Nutrition Information
Serving Size: 1 Vegetarian Capsule
Per Serving | ||
---|---|---|
Amount Per Serving | % Daily Value | |
Tomato Fruit | 148 | |
(Arthrospira platensis) (microalgae) | 44 | |
Apple Pectin Powder | 36.8 | |
Sunflower Lecithin | 33 | |
Carrot Root | 29.4 | |
Alfalfa Leaf (Juice Concentrate) | 25.7 | |
Broccoli (florets) | 25.7 | |
Chlorella | 25.7 | |
Parsley Leaf | 25.7 | |
Wheat Grass | 25.7 | |
Jerusalem Artichoke Root Extract | 22 | |
Spinach Leaf | 22 | |
Celery Stalk & Leaf | 14.7 | |
Grapefruit Pectin (peel) | 14.7 | |
Lime Fruit | 14.7 | |
Orange Fruit | 14.7 | |
Pea Legume | 14.7 | |
Atlantic Kelp | 7.35 | |
Brown Rice Flour | 7.35 | |
Cabbage Leaf | 7.35 | |
Kale Leaf | 7.35 | |
Lemon Juice | 7.35 | |
Onion Bulb | 7.35 | |
Pineapple Fruit | 7.35 | |
Papaya Fruit | 5 | |
Cranberry Fruit | 4.4 | |
Garlic Bulb | 4.4 | |
Apricot Fruit | 3.68 | |
Squash Fruit | 3.68 | |
Black Cherry Fruit | 3.1 | |
Beet Juice | 1.47 | |
Elderberry Fruit Extract (4:1) | 1.47 | |
Grape Skin Extract | 1.47 | |
Grapeseed Extract (Vitis vinifera) (standardized to 95% proanthocyanidins) | 1.47 | |
Cayenne Pepper (fruit) | 820 |
Other Ingredients
hypromellose (vegetable capsule), Maltodextrin, Rice flour
Be the first to review.