Supplement Facts
Serving Size: 1 Vegetarian Capsule
Per Serving | ||
---|---|---|
Amount Per Serving | % Daily Value | |
Iron (from ConcenTrace® Trace Mineral Complex) | 1 mg | |
Magnesium (from ConcenTrace® Trace Mineral Complex) | 45 mg | |
Chloride (from ConcenTrace® Trace Mineral Complex) | 150 mg | |
(ConcenTrace® Trace Mineral Complex (from the Great Salt Lake, 72 naturally occurring minerals, plus other minerals found in seawater) | 650 mg | |
Sulfate (from ConcenTrace® Trace Mineral Complex) | 15 mg | |
Lithium (from ConcenTrace® Trace Mineral Complex) | 250 mcg | |
Boron (from ConcenTrace® Trace Mineral Complex) | 200 mcg |
Daily Value not established
Other Ingredients
Alfalfa, hypromellose (vegetable capsule), Microcrystalline cellulose (plant fiber)
Be the first to review.